Simple examples
| food | auto | household | furniture | kitchen | bath | |
|---|---|---|---|---|---|---|
| Mary | 300 | 160 | 40 | 120 | 100 | 70 |
| Tom | 3 | 40 | 30 | 45 | 35 | 49 |
| Brad | 10 | 180 | 10 | 85 | 70 | 79 |
| Kate | 40 | 80 | 90 | 25 | 15 | 119 |
| Column heading for a row heading | col1 | col2 | col3 |
|---|---|---|---|
| Row heading 1 | 50 | 100 | 150 |
| Row heading 2 | 210 | 25 | 75 |
| Row heading 3 | 1000 | 245 | 964 |
| food | auto | household | furniture | kitchen | bath | |
|---|---|---|---|---|---|---|
| Mary | 300 | 160 | 40 | 120 | 100 | 70 |
| Tom | 3 | 40 | 30 | 45 | 35 | 49 |
| Brad | 10 | 180 | 10 | 85 | 70 | 79 |
| Kate | 40 | 80 | 90 | 25 | 15 | 119 |
| food | auto | household | furniture | kitchen | bath | |
|---|---|---|---|---|---|---|
| Mary | 300 | 160 | 40 | 120 | 100 | 70 |
| Tom | 3 | 40 | 30 | 45 | 35 | 49 |
| Brad | 10 | 180 | 10 | 85 | 70 | 79 |
| Kate | 40 | 80 | 90 | 25 | 15 | 119 |
| Value | |
|---|---|
| Mary | 300 |
- Date modified: