Index of /files/translations/7.x/countries/


../
countries-7.x-1.0.af.po                            09-Feb-2011 22:21                 940
countries-7.x-1.0.am.po                            21-Jan-2023 10:07                 887
countries-7.x-1.0.ar.po                            28-Dec-2020 20:49                1319
countries-7.x-1.0.ast.po                           09-Feb-2011 22:21                 964
countries-7.x-1.0.az.po                            03-Aug-2024 12:03                1071
countries-7.x-1.0.be.po                            13-Jan-2024 18:58                1303
countries-7.x-1.0.bg.po                            04-Nov-2011 20:28                1133
countries-7.x-1.0.bn.po                            27-Oct-2011 16:01                1200
countries-7.x-1.0.bo.po                            19-Oct-2017 18:46                1392
countries-7.x-1.0.br.po                            30-Nov-2017 03:18                 811
countries-7.x-1.0.bs.po                            16-Mar-2017 19:23                1072
countries-7.x-1.0.ca.po                            13-Dec-2022 14:14                1124
countries-7.x-1.0.cs.po                            11-Sep-2013 13:03                1233
countries-7.x-1.0.cy.po                            02-Nov-2011 20:27                1041
countries-7.x-1.0.da.po                            09-Feb-2011 22:21                1102
countries-7.x-1.0.de.po                            04-Apr-2024 00:14                1422
countries-7.x-1.0.dz.po                            02-Jul-2011 20:17                1139
countries-7.x-1.0.el.po                            16-Feb-2011 22:26                1291
countries-7.x-1.0.en-gb.po                         28-May-2014 08:22                 952
countries-7.x-1.0.eo.po                            30-Jun-2021 13:54                1083
countries-7.x-1.0.es.po                            31-May-2020 16:35                1365
countries-7.x-1.0.et.po                            27-Jan-2015 17:36                1118
countries-7.x-1.0.eu.po                            19-Oct-2021 12:38                1086
countries-7.x-1.0.fa.po                            13-Jan-2023 18:45                1159
countries-7.x-1.0.fi.po                            27-Jan-2012 14:07                1158
countries-7.x-1.0.fil.po                           09-Feb-2011 22:21                 872
countries-7.x-1.0.fo.po                            09-Feb-2011 22:21                 935
countries-7.x-1.0.fr.po                            21-Feb-2019 02:18                2573
countries-7.x-1.0.fy.po                            09-Feb-2014 11:02                 702
countries-7.x-1.0.ga.po                            13-Jun-2013 07:07                 597
countries-7.x-1.0.gd.po                            07-Feb-2015 03:24                1055
countries-7.x-1.0.gl.po                            10-May-2015 19:46                1083
countries-7.x-1.0.gsw-berne.po                     16-Mar-2011 22:36                 554
countries-7.x-1.0.gu.po                            19-Nov-2016 08:59                1176
countries-7.x-1.0.haw.po                           27-Feb-2023 07:27                 485
countries-7.x-1.0.he.po                            21-Nov-2017 19:44                1237
countries-7.x-1.0.hi.po                            05-Apr-2013 12:16                1316
countries-7.x-1.0.hr.po                            29-Aug-2016 23:09                1162
countries-7.x-1.0.ht.po                            16-Jun-2022 15:18                 666
countries-7.x-1.0.hu.po                            28-Nov-2015 00:09                1828
countries-7.x-1.0.hy.po                            02-Mar-2023 14:16                1159
countries-7.x-1.0.id.po                            31-May-2017 22:45                1091
countries-7.x-1.0.is.po                            31-Oct-2019 16:07                1567
countries-7.x-1.0.it.po                            17-Nov-2011 11:58                1080
countries-7.x-1.0.ja.po                            02-Mar-2011 22:32                1118
countries-7.x-1.0.jv.po                            23-Aug-2016 19:49                1022
countries-7.x-1.0.ka.po                            16-Oct-2015 00:14                1222
countries-7.x-1.0.kk.po                            02-Jul-2011 20:17                1000
countries-7.x-1.0.km.po                            16-Feb-2011 22:26                1170
countries-7.x-1.0.kn.po                            16-Feb-2011 22:26                1407
countries-7.x-1.0.ko.po                            15-Mar-2020 16:30                1063
countries-7.x-1.0.ku.po                            16-Feb-2011 22:26                1111
countries-7.x-1.0.ky.po                            16-Feb-2011 22:26                 735
countries-7.x-1.0.lo.po                            28-Dec-2011 03:19                 566
countries-7.x-1.0.lt.po                            16-Nov-2023 18:54                1150
countries-7.x-1.0.lv.po                            20-Jan-2024 15:39                1168
countries-7.x-1.0.mg.po                            03-Aug-2022 15:47                 621
countries-7.x-1.0.mk.po                            18-Jul-2011 17:44                 529
countries-7.x-1.0.ml.po                            20-Jun-2016 08:54                1190
countries-7.x-1.0.mn.po                            08-Nov-2015 18:24                1059
countries-7.x-1.0.mr.po                            21-Feb-2016 23:06                1123
countries-7.x-1.0.ms.po                            26-Feb-2012 03:42                1045
countries-7.x-1.0.my.po                            09-Jul-2011 20:22                1307
countries-7.x-1.0.nb.po                            03-Apr-2020 18:40                1100
countries-7.x-1.0.ne.po                            23-Mar-2015 22:38                1240
countries-7.x-1.0.nl.po                            22-Jun-2016 12:45                1220
countries-7.x-1.0.nn.po                            16-Mar-2011 22:36                 928
countries-7.x-1.0.oc.po                            07-May-2016 07:56                1079
countries-7.x-1.0.or.po                            12-Feb-2014 19:03                1026
countries-7.x-1.0.os.po                            01-Feb-2015 19:29                 900
countries-7.x-1.0.pa.po                            16-Feb-2011 22:26                 869
countries-7.x-1.0.pl.po                            04-Oct-2015 00:24                2275
countries-7.x-1.0.prs.po                           06-Oct-2021 22:44                1122
countries-7.x-1.0.ps.po                            13-Feb-2015 08:44                 868
countries-7.x-1.0.pt-br.po                         12-Apr-2023 09:12                1234
countries-7.x-1.0.pt-pt.po                         19-May-2023 22:20                1275
countries-7.x-1.0.pt.po                            14-May-2019 15:47                1099
countries-7.x-1.0.rhg.po                           03-May-2014 00:12                 909
countries-7.x-1.0.rm-rumgr.po                      19-Feb-2020 20:15                1022
countries-7.x-1.0.ro.po                            10-Aug-2024 13:46                1100
countries-7.x-1.0.ru.po                            03-Feb-2023 12:38                1794
countries-7.x-1.0.rw.po                            22-May-2018 02:33                 470
countries-7.x-1.0.sco.po                           16-Feb-2011 22:26                 480
countries-7.x-1.0.se.po                            05-Apr-2012 10:31                 684
countries-7.x-1.0.si.po                            09-Feb-2012 00:39                 968
countries-7.x-1.0.sk.po                            29-Oct-2016 16:04                1165
countries-7.x-1.0.sl.po                            16-Feb-2011 22:26                1021
countries-7.x-1.0.sq.po                            21-Aug-2011 19:26                 916
countries-7.x-1.0.sr.po                            11-Jan-2021 22:49                1107
countries-7.x-1.0.sv.po                            31-Mar-2023 13:15                1275
countries-7.x-1.0.ta-lk.po                         18-Oct-2011 17:42                1120
countries-7.x-1.0.ta.po                            29-Nov-2015 05:30                1243
countries-7.x-1.0.te.po                            06-May-2024 13:26                1310
countries-7.x-1.0.test.po                          16-Feb-2011 22:26                 450
countries-7.x-1.0.th.po                            24-Apr-2016 17:17                1173
countries-7.x-1.0.tr.po                            31-Dec-2019 11:21                1110
countries-7.x-1.0.tyv.po                           12-Nov-2012 11:22                 842
countries-7.x-1.0.ug.po                            15-Jan-2013 02:37                 907
countries-7.x-1.0.uk.po                            10-Dec-2017 01:38                2138
countries-7.x-1.0.ur.po                            16-Jul-2024 16:18                 933
countries-7.x-1.0.vi.po                            24-Dec-2012 14:51                1201
countries-7.x-1.0.xx-lolspeak.po                   14-Aug-2011 19:05                 561
countries-7.x-1.0.zh-hans.po                       19-Mar-2018 17:44                1235
countries-7.x-1.0.zh-hant.po                       19-Sep-2019 10:42                1141
countries-7.x-1.x.am.po                            21-Jan-2023 10:07                 887
countries-7.x-1.x.ar.po                            28-Dec-2020 20:49                1319
countries-7.x-1.x.az.po                            03-Aug-2024 12:03                1071
countries-7.x-1.x.be.po                            13-Jan-2024 18:58                1303
countries-7.x-1.x.bo.po                            19-Oct-2017 18:46                1392
countries-7.x-1.x.br.po                            30-Nov-2017 03:18                 811
countries-7.x-1.x.bs.po                            16-Mar-2017 19:23                1072
countries-7.x-1.x.ca.po                            13-Dec-2022 14:14                1124
countries-7.x-1.x.de.po                            04-Apr-2024 00:14                1422
countries-7.x-1.x.eo.po                            30-Jun-2021 13:54                1083
countries-7.x-1.x.es.po                            31-May-2020 16:35                1365
countries-7.x-1.x.eu.po                            19-Oct-2021 12:38                1086
countries-7.x-1.x.fa.po                            13-Jan-2023 18:45                1159
countries-7.x-1.x.fr.po                            21-Feb-2019 02:18                2573
countries-7.x-1.x.gu.po                            19-Nov-2016 08:59                1176
countries-7.x-1.x.haw.po                           27-Feb-2023 07:27                 485
countries-7.x-1.x.he.po                            21-Nov-2017 19:44                1237
countries-7.x-1.x.hr.po                            29-Aug-2016 23:09                1162
countries-7.x-1.x.ht.po                            16-Jun-2022 15:18                 666
countries-7.x-1.x.hu.po                            28-Nov-2015 00:09                1828
countries-7.x-1.x.hy.po                            02-Mar-2023 14:16                1159
countries-7.x-1.x.id.po                            31-May-2017 22:45                1091
countries-7.x-1.x.is.po                            31-Oct-2019 16:07                1567
countries-7.x-1.x.jv.po                            23-Aug-2016 19:49                1022
countries-7.x-1.x.ka.po                            16-Oct-2015 00:14                1222
countries-7.x-1.x.ko.po                            15-Mar-2020 16:30                1063
countries-7.x-1.x.lt.po                            16-Nov-2023 18:54                1150
countries-7.x-1.x.lv.po                            20-Jan-2024 15:39                1168
countries-7.x-1.x.mg.po                            03-Aug-2022 15:47                 621
countries-7.x-1.x.ml.po                            20-Jun-2016 08:54                1190
countries-7.x-1.x.mn.po                            08-Nov-2015 18:24                1059
countries-7.x-1.x.mr.po                            21-Feb-2016 23:06                1123
countries-7.x-1.x.nb.po                            03-Apr-2020 18:40                1100
countries-7.x-1.x.nl.po                            22-Jun-2016 12:45                1220
countries-7.x-1.x.oc.po                            07-May-2016 07:56                1079
countries-7.x-1.x.pl.po                            04-Oct-2015 00:24                2275
countries-7.x-1.x.prs.po                           06-Oct-2021 22:44                1122
countries-7.x-1.x.pt-br.po                         12-Apr-2023 09:12                1234
countries-7.x-1.x.pt-pt.po                         19-May-2023 22:20                1275
countries-7.x-1.x.pt.po                            14-May-2019 15:47                1099
countries-7.x-1.x.rm-rumgr.po                      19-Feb-2020 20:15                1022
countries-7.x-1.x.ro.po                            10-Aug-2024 13:46                1100
countries-7.x-1.x.ru.po                            03-Feb-2023 12:38                1794
countries-7.x-1.x.rw.po                            22-May-2018 02:33                 470
countries-7.x-1.x.sk.po                            29-Oct-2016 16:04                1165
countries-7.x-1.x.sr.po                            11-Jan-2021 22:49                1107
countries-7.x-1.x.sv.po                            31-Mar-2023 13:15                1275
countries-7.x-1.x.ta.po                            29-Nov-2015 05:30                1243
countries-7.x-1.x.te.po                            06-May-2024 13:26                1310
countries-7.x-1.x.th.po                            24-Apr-2016 17:17                1173
countries-7.x-1.x.tr.po                            31-Dec-2019 11:21                1110
countries-7.x-1.x.uk.po                            10-Dec-2017 01:38                2138
countries-7.x-1.x.ur.po                            16-Jul-2024 16:18                 933
countries-7.x-1.x.zh-hans.po                       19-Mar-2018 17:44                1235
countries-7.x-1.x.zh-hant.po                       19-Sep-2019 10:42                1141
countries-7.x-2.0-beta1.af.po                      29-Apr-2011 21:07                 954
countries-7.x-2.0-beta1.am.po                      21-Jan-2023 07:47                 967
countries-7.x-2.0-beta1.ar.po                      28-Dec-2020 20:49                1433
countries-7.x-2.0-beta1.ast.po                     29-Apr-2011 21:07                1017
countries-7.x-2.0-beta1.az.po                      03-Aug-2024 09:03                1120
countries-7.x-2.0-beta1.be.po                      13-Jan-2024 21:26                1450
countries-7.x-2.0-beta1.bg.po                      04-Nov-2011 19:39                1286
countries-7.x-2.0-beta1.bn.po                      27-Oct-2011 17:31                1220
countries-7.x-2.0-beta1.bo.po                      19-Oct-2017 20:24                1689
countries-7.x-2.0-beta1.br.po                      30-Nov-2017 04:58                 855
countries-7.x-2.0-beta1.bs.po                      16-Mar-2017 20:28                1118
countries-7.x-2.0-beta1.ca.po                      13-Dec-2022 10:03                1365
countries-7.x-2.0-beta1.cs.po                      11-Sep-2013 06:33                1327
countries-7.x-2.0-beta1.cy.po                      02-Nov-2011 19:33                1135
countries-7.x-2.0-beta1.da.po                      29-Apr-2011 21:07                1257
countries-7.x-2.0-beta1.de.po                      04-Apr-2024 02:35                2119
countries-7.x-2.0-beta1.dz.po                      01-Jul-2011 21:43                1241
countries-7.x-2.0-beta1.el.po                      29-Apr-2011 21:07                1427
countries-7.x-2.0-beta1.en-gb.po                   27-May-2014 17:03                1048
countries-7.x-2.0-beta1.eo.po                      30-Jun-2021 17:16                1174
countries-7.x-2.0-beta1.es.po                      31-May-2020 19:17                1738
countries-7.x-2.0-beta1.et.po                      27-Jan-2015 17:42                1216
countries-7.x-2.0-beta1.eu.po                      19-Oct-2021 12:35                1196
countries-7.x-2.0-beta1.fa.po                      13-Jan-2023 21:41                1264
countries-7.x-2.0-beta1.fi.po                      27-Jan-2012 14:16                1375
countries-7.x-2.0-beta1.fil.po                     04-Sep-2013 17:36                 968
countries-7.x-2.0-beta1.fo.po                      29-Apr-2011 21:07                1032
countries-7.x-2.0-beta1.fr.po                      21-Feb-2019 01:48                4098
countries-7.x-2.0-beta1.fy.po                      08-Feb-2014 23:44                 761
countries-7.x-2.0-beta1.ga.po                      13-Jun-2013 09:33                 609
countries-7.x-2.0-beta1.gd.po                      07-Feb-2015 05:14                1115
countries-7.x-2.0-beta1.gl.po                      10-May-2015 18:18                1187
countries-7.x-2.0-beta1.gsw-berne.po               29-Apr-2011 21:07                 613
countries-7.x-2.0-beta1.gu.po                      19-Nov-2016 09:30                1255
countries-7.x-2.0-beta1.haw.po                     27-Feb-2023 04:59                 497
countries-7.x-2.0-beta1.he.po                      03-Dec-2017 20:48                1352
countries-7.x-2.0-beta1.hi.po                      12-Jul-2020 17:11                1454
countries-7.x-2.0-beta1.hr.po                      29-Aug-2016 23:45                1257
countries-7.x-2.0-beta1.ht.po                      16-Jun-2022 15:17                 695
countries-7.x-2.0-beta1.hu.po                      13-Jul-2021 02:52                3118
countries-7.x-2.0-beta1.hy.po                      02-Mar-2023 11:54                1248
countries-7.x-2.0-beta1.id.po                      01-Jun-2017 00:19                1238
countries-7.x-2.0-beta1.is.po                      31-Oct-2019 17:41                2176
countries-7.x-2.0-beta1.it.po                      22-Apr-2020 13:08                1306
countries-7.x-2.0-beta1.ja.po                      30-Oct-2017 15:48                1405
countries-7.x-2.0-beta1.jv.po                      23-Aug-2016 20:30                1115
countries-7.x-2.0-beta1.ka.po                      15-Oct-2015 00:55                1245
countries-7.x-2.0-beta1.kk.po                      01-Jul-2011 21:43                1061
countries-7.x-2.0-beta1.km.po                      29-Apr-2011 21:07                1333
countries-7.x-2.0-beta1.kn.po                      29-Apr-2011 21:07                1461
countries-7.x-2.0-beta1.ko.po                      15-Mar-2020 16:33                1224
countries-7.x-2.0-beta1.ku.po                      29-Apr-2011 21:07                1229
countries-7.x-2.0-beta1.ky.po                      29-Apr-2011 21:07                 747
countries-7.x-2.0-beta1.lo.po                      28-Dec-2011 03:27                 578
countries-7.x-2.0-beta1.lt.po                      16-Nov-2023 16:27                1311
countries-7.x-2.0-beta1.lv.po                      20-Jan-2024 18:18                1272
countries-7.x-2.0-beta1.mg.po                      03-Aug-2022 15:28                 633
countries-7.x-2.0-beta1.mk.po                      19-Jul-2011 13:44                 584
countries-7.x-2.0-beta1.ml.po                      20-Jun-2016 09:25                1254
countries-7.x-2.0-beta1.mn.po                      08-Nov-2015 18:55                1082
countries-7.x-2.0-beta1.mr.po                      29-Apr-2011 21:07                1137
countries-7.x-2.0-beta1.ms.po                      05-Apr-2012 13:04                1139
countries-7.x-2.0-beta1.my.po                      08-Jul-2011 21:47                1318
countries-7.x-2.0-beta1.nb.po                      03-Apr-2020 18:31                1254
countries-7.x-2.0-beta1.ne.po                      23-Mar-2015 21:38                1331
countries-7.x-2.0-beta1.nl.po                      22-Jun-2016 13:14                1510
countries-7.x-2.0-beta1.nn.po                      29-Apr-2011 21:07                1053
countries-7.x-2.0-beta1.oc.po                      06-May-2016 22:05                1244
countries-7.x-2.0-beta1.or.po                      12-Feb-2014 21:13                1100
countries-7.x-2.0-beta1.os.po                      01-Feb-2015 12:08                 922
countries-7.x-2.0-beta1.pa.po                      29-Apr-2011 21:07                 843
countries-7.x-2.0-beta1.pl.po                      14-Feb-2017 10:13                2734
countries-7.x-2.0-beta1.prs.po                     06-Oct-2021 22:58                1223
countries-7.x-2.0-beta1.ps.po                      13-Feb-2015 10:36                 929
countries-7.x-2.0-beta1.pt-br.po                   12-Apr-2023 06:33                1410
countries-7.x-2.0-beta1.pt-pt.po                   19-May-2023 20:23                1507
countries-7.x-2.0-beta1.pt.po                      15-May-2019 01:41                1267
countries-7.x-2.0-beta1.rhg.po                     02-May-2014 17:53                1039
countries-7.x-2.0-beta1.rm-rumgr.po                19-Feb-2020 20:13                1125
countries-7.x-2.0-beta1.ro.po                      10-Aug-2024 12:00                1262
countries-7.x-2.0-beta1.ru.po                      03-Feb-2023 10:30                2190
countries-7.x-2.0-beta1.rw.po                      22-May-2018 04:18                 482
countries-7.x-2.0-beta1.sco.po                     29-Apr-2011 21:07                 492
countries-7.x-2.0-beta1.se.po                      05-Apr-2012 13:04                 696
countries-7.x-2.0-beta1.si.po                      08-Feb-2012 23:33                1036
countries-7.x-2.0-beta1.sk.po                      29-Oct-2016 16:20                1267
countries-7.x-2.0-beta1.sl.po                      03-Jun-2011 21:33                1068
countries-7.x-2.0-beta1.sq.po                      21-Aug-2011 16:37                 968
countries-7.x-2.0-beta1.sr.po                      11-Jan-2021 23:05                1113
countries-7.x-2.0-beta1.sv.po                      31-Mar-2023 11:15                1568
countries-7.x-2.0-beta1.ta-lk.po                   19-Oct-2011 04:25                1236
countries-7.x-2.0-beta1.ta.po                      29-Nov-2015 06:09                1410
countries-7.x-2.0-beta1.te.po                      06-May-2024 11:14                1410
countries-7.x-2.0-beta1.test.po                    29-Apr-2011 21:07                 496
countries-7.x-2.0-beta1.th.po                      24-Apr-2016 18:42                1314
countries-7.x-2.0-beta1.tr.po                      31-Dec-2019 11:51                1272
countries-7.x-2.0-beta1.tyv.po                     12-Nov-2012 11:53                 954
countries-7.x-2.0-beta1.ug.po                      15-Jan-2013 03:51                1030
countries-7.x-2.0-beta1.uk.po                      10-Dec-2017 03:13                2895
countries-7.x-2.0-beta1.ur.po                      16-Jul-2024 19:19                 960
countries-7.x-2.0-beta1.vi.po                      24-Dec-2012 16:21                1365
countries-7.x-2.0-beta1.xx-lolspeak.po             14-Aug-2011 15:01                 573
countries-7.x-2.0-beta1.zh-hans.po                 19-Mar-2018 19:13                1515
countries-7.x-2.0-beta1.zh-hant.po                 19-Sep-2019 09:22                1232
countries-7.x-2.0-beta2.af.po                      24-Sep-2011 14:37                 985
countries-7.x-2.0-beta2.am.po                      21-Jan-2023 09:51                 967
countries-7.x-2.0-beta2.ar.po                      28-Dec-2020 22:28                1478
countries-7.x-2.0-beta2.ast.po                     24-Sep-2011 14:37                1049
countries-7.x-2.0-beta2.az.po                      03-Aug-2024 15:53                1157
countries-7.x-2.0-beta2.be.po                      13-Jan-2024 19:14                1488
countries-7.x-2.0-beta2.bg.po                      04-Nov-2011 19:39                1332
countries-7.x-2.0-beta2.bn.po                      27-Oct-2011 17:31                1220
countries-7.x-2.0-beta2.bo.po                      19-Oct-2017 09:50                1746
countries-7.x-2.0-beta2.br.po                      30-Nov-2017 06:46                 855
countries-7.x-2.0-beta2.bs.po                      16-Mar-2017 21:33                1147
countries-7.x-2.0-beta2.ca.po                      13-Dec-2022 15:13                1402
countries-7.x-2.0-beta2.cs.po                      11-Sep-2013 12:47                1356
countries-7.x-2.0-beta2.cy.po                      02-Nov-2011 19:33                1166
countries-7.x-2.0-beta2.da.po                      24-Sep-2011 14:37                1287
countries-7.x-2.0-beta2.de.po                      04-Apr-2024 01:26                2212
countries-7.x-2.0-beta2.dz.po                      24-Sep-2011 14:37                1292
countries-7.x-2.0-beta2.el.po                      24-Sep-2011 14:37                1469
countries-7.x-2.0-beta2.en-gb.po                   28-May-2014 14:04                1077
countries-7.x-2.0-beta2.eo.po                      30-Jun-2021 15:34                1207
countries-7.x-2.0-beta2.es.po                      25-Aug-2021 08:54                1835
countries-7.x-2.0-beta2.et.po                      29-Jan-2015 17:43                1248
countries-7.x-2.0-beta2.eu.po                      19-Oct-2021 14:18                1227
countries-7.x-2.0-beta2.fa.po                      13-Jan-2023 17:58                1304
countries-7.x-2.0-beta2.fi.po                      11-Jan-2018 07:58                1406
countries-7.x-2.0-beta2.fil.po                     04-Sep-2013 10:45                1012
countries-7.x-2.0-beta2.fo.po                      24-Sep-2011 14:37                1066
countries-7.x-2.0-beta2.fr.po                      21-Feb-2019 03:56                4308
countries-7.x-2.0-beta2.fy.po                      09-Feb-2014 03:15                 761
countries-7.x-2.0-beta2.ga.po                      13-Jun-2013 03:24                 609
countries-7.x-2.0-beta2.gd.po                      06-Feb-2015 22:38                1152
countries-7.x-2.0-beta2.gl.po                      10-May-2015 18:18                1220
countries-7.x-2.0-beta2.gsw-berne.po               24-Sep-2011 14:37                 613
countries-7.x-2.0-beta2.gu.po                      19-Nov-2016 10:40                1255
countries-7.x-2.0-beta2.haw.po                     27-Feb-2023 07:02                 497
countries-7.x-2.0-beta2.he.po                      03-Dec-2017 22:33                1388
countries-7.x-2.0-beta2.hi.po                      12-Jul-2020 10:57                1539
countries-7.x-2.0-beta2.hr.po                      29-Aug-2016 14:54                1289
countries-7.x-2.0-beta2.ht.po                      16-Jun-2022 07:28                 695
countries-7.x-2.0-beta2.hu.po                      13-Jul-2021 05:16                3200
countries-7.x-2.0-beta2.hy.po                      02-Mar-2023 13:43                1248
countries-7.x-2.0-beta2.id.po                      01-Jun-2017 01:45                1267
countries-7.x-2.0-beta2.is.po                      31-Oct-2019 15:39                2259
countries-7.x-2.0-beta2.it.po                      22-Apr-2020 11:25                1401
countries-7.x-2.0-beta2.ja.po                      30-Oct-2017 17:18                1441
countries-7.x-2.0-beta2.jv.po                      21-Sep-2017 20:25                1148
countries-7.x-2.0-beta2.ka.po                      16-Oct-2015 23:24                1245
countries-7.x-2.0-beta2.kk.po                      24-Sep-2011 14:37                1095
countries-7.x-2.0-beta2.km.po                      24-Sep-2011 14:37                1396
countries-7.x-2.0-beta2.kn.po                      24-Sep-2011 14:37                1519
countries-7.x-2.0-beta2.ko.po                      15-Mar-2020 17:37                1257
countries-7.x-2.0-beta2.ku.po                      24-Sep-2011 14:37                1304
countries-7.x-2.0-beta2.ky.po                      24-Sep-2011 14:37                 747
countries-7.x-2.0-beta2.lo.po                      28-Dec-2011 03:27                 578
countries-7.x-2.0-beta2.lt.po                      16-Nov-2023 18:34                1344
countries-7.x-2.0-beta2.lv.po                      20-Jan-2024 16:14                1305
countries-7.x-2.0-beta2.mg.po                      03-Aug-2022 12:44                 633
countries-7.x-2.0-beta2.mk.po                      24-Sep-2011 14:37                 584
countries-7.x-2.0-beta2.ml.po                      20-Jun-2016 11:09                1317
countries-7.x-2.0-beta2.mn.po                      08-Nov-2015 19:30                1140
countries-7.x-2.0-beta2.mr.po                      24-Sep-2011 14:37                1182
countries-7.x-2.0-beta2.ms.po                      05-Apr-2012 13:04                1173
countries-7.x-2.0-beta2.my.po                      24-Sep-2011 14:37                1417
countries-7.x-2.0-beta2.nb.po                      03-Apr-2020 05:57                1287
countries-7.x-2.0-beta2.ne.po                      23-Mar-2015 21:33                1398
countries-7.x-2.0-beta2.nl.po                      21-Jun-2017 14:19                1539
countries-7.x-2.0-beta2.nn.po                      24-Sep-2011 14:37                1094
countries-7.x-2.0-beta2.oc.po                      06-May-2016 22:55                1282
countries-7.x-2.0-beta2.or.po                      12-Feb-2014 10:32                1100
countries-7.x-2.0-beta2.os.po                      01-Feb-2015 16:29                 962
countries-7.x-2.0-beta2.pa.po                      24-Sep-2011 14:37                 886
countries-7.x-2.0-beta2.pl.po                      14-Feb-2017 11:38                2812
countries-7.x-2.0-beta2.prs.po                     07-Oct-2021 01:20                1257
countries-7.x-2.0-beta2.ps.po                      13-Feb-2015 10:32                 929
countries-7.x-2.0-beta2.pt-br.po                   12-Apr-2023 08:41                1505
countries-7.x-2.0-beta2.pt-pt.po                   19-May-2023 22:22                1540
countries-7.x-2.0-beta2.pt.po                      14-May-2019 23:58                1300
countries-7.x-2.0-beta2.rhg.po                     02-May-2014 15:34                1080
countries-7.x-2.0-beta2.rm-rumgr.po                20-Feb-2020 00:30                1160
countries-7.x-2.0-beta2.ro.po                      10-Aug-2024 11:04                1296
countries-7.x-2.0-beta2.ru.po                      03-Feb-2023 12:10                2230
countries-7.x-2.0-beta2.rw.po                      22-May-2018 06:09                 482
countries-7.x-2.0-beta2.sco.po                     24-Sep-2011 14:37                 492
countries-7.x-2.0-beta2.se.po                      05-Apr-2012 13:04                 696
countries-7.x-2.0-beta2.si.po                      08-Feb-2012 23:33                1036
countries-7.x-2.0-beta2.sk.po                      29-Oct-2016 17:54                1296
countries-7.x-2.0-beta2.sl.po                      24-Sep-2011 14:37                1101
countries-7.x-2.0-beta2.sq.po                      24-Sep-2011 14:37                 999
countries-7.x-2.0-beta2.sr.po                      11-Jan-2021 17:41                1113
countries-7.x-2.0-beta2.sv.po                      31-Mar-2023 13:19                1603
countries-7.x-2.0-beta2.ta-lk.po                   19-Oct-2011 04:25                1284
countries-7.x-2.0-beta2.ta.po                      29-Nov-2015 06:30                1449
countries-7.x-2.0-beta2.te.po                      06-May-2024 15:02                1410
countries-7.x-2.0-beta2.test.po                    24-Sep-2011 14:37                 496
countries-7.x-2.0-beta2.th.po                      24-Apr-2016 19:04                1343
countries-7.x-2.0-beta2.tr.po                      31-Dec-2019 14:08                1305
countries-7.x-2.0-beta2.tyv.po                     12-Nov-2012 11:53                 954
countries-7.x-2.0-beta2.ug.po                      15-Jan-2013 00:32                1085
countries-7.x-2.0-beta2.uk.po                      09-Dec-2017 16:38                2933
countries-7.x-2.0-beta2.ur.po                      16-Jul-2024 18:10                1014
countries-7.x-2.0-beta2.vi.po                      24-Dec-2012 12:24                1408
countries-7.x-2.0-beta2.xx-lolspeak.po             24-Sep-2011 14:37                 573
countries-7.x-2.0-beta2.zh-hans.po                 19-Mar-2018 08:53                1545
countries-7.x-2.0-beta2.zh-hant.po                 19-Sep-2019 08:13                1262
countries-7.x-2.0.af.po                            04-May-2012 12:51                 973
countries-7.x-2.0.am.po                            21-Jan-2023 08:37                 955
countries-7.x-2.0.ar.po                            28-Dec-2020 19:18                1466
countries-7.x-2.0.ast.po                           04-May-2012 12:51                1037
countries-7.x-2.0.az.po                            03-Aug-2024 08:42                1145
countries-7.x-2.0.be.po                            13-Jan-2024 21:03                1674
countries-7.x-2.0.bg.po                            04-May-2012 12:51                1320
countries-7.x-2.0.bn.po                            04-May-2012 12:51                1208
countries-7.x-2.0.bo.po                            19-Oct-2017 12:40                1734
countries-7.x-2.0.br.po                            30-Nov-2017 09:53                 843
countries-7.x-2.0.bs.po                            16-Mar-2017 14:33                1135
countries-7.x-2.0.ca.po                            13-Dec-2022 11:11                1390
countries-7.x-2.0.cs.po                            11-Sep-2013 08:00                1344
countries-7.x-2.0.cy.po                            04-May-2012 12:51                1154
countries-7.x-2.0.da.po                            06-Oct-2014 17:56                1357
countries-7.x-2.0.de.po                            04-Apr-2024 02:47                2200
countries-7.x-2.0.dz.po                            04-May-2012 12:51                1280
countries-7.x-2.0.el.po                            04-May-2012 12:51                1457
countries-7.x-2.0.en-gb.po                         28-May-2014 14:51                1065
countries-7.x-2.0.eo.po                            30-Jun-2021 16:39                1195
countries-7.x-2.0.es.po                            25-Aug-2021 09:10                1969
countries-7.x-2.0.et.po                            29-Jan-2015 17:43                1236
countries-7.x-2.0.eu.po                            19-Oct-2021 14:02                1298
countries-7.x-2.0.fa.po                            13-Jan-2023 22:38                1479
countries-7.x-2.0.fi.po                            10-Jan-2018 21:44                1623
countries-7.x-2.0.fil.po                           04-Sep-2013 18:36                1000
countries-7.x-2.0.fo.po                            04-May-2012 12:51                1054
countries-7.x-2.0.fr.po                            21-Feb-2019 00:37                6288
countries-7.x-2.0.fy.po                            09-Feb-2014 09:41                 749
countries-7.x-2.0.ga.po                            13-Jun-2013 04:16                 597
countries-7.x-2.0.gd.po                            06-Feb-2015 22:38                1140
countries-7.x-2.0.gl.po                            10-May-2015 18:24                1208
